To help you compare the drinks we stock, we’ve put together this useful table containing their nutritional information. Where ever the drinks manufacturers have provided the nutritional information, we’ve added them to this table:
- Energy – calories & kjs
- Fat – total & saturated fat
- Carbohydrates – total & sugars
- Protein
- Sodium
- ABV
Unfortunately, not all drinks producers have full nutritional information on their bottles, hence there are a few gaps in the table.
Tempted to try any of these? Then scroll to the end of this post to grab a discount code from Wise Bartender.
Drink | Type | Energy (cals) | Energy (kjs) | Fat (g) | Fat – of which saturates (g) | Carbs (g) | Carbs – of which sugars (g) | Protein (g) | Sodium (g) | abv |
Adnams Ghost Ship | Beer | 23 | 98 | <0.1 | <0.1 | 4.4 | 0.1 | 0.5 | <0.1 | 0.50% |
Belle & Co. Sparkling Rose | Wine | 22 | 94 | n/a | n/a | 5.2 | 5.1 | n/a | n/a | 0% |
Belle & Co. Sparkling White | Wine | 22 | 94 | n/a | n/a | 5.2 | 5.1 | n/a | n/a | 0% |
Big Drop Brewing Co Citra IPA | Beer | 18.5 | 78.9 | 0.1 | <0.1 | 3.6 | 2 | 0.3 | <0.1 | 0.50% |
Big Drop Brewing Co. Lager | Beer | 11.8 | 50.5 | 0.4 | 0.1 | 2.3 | 0.1 | 0.5 | 0.1 | 0.50% |
Big Drop Brewing Co. Pale Ale | Beer | 18.5 | 78.9 | 0.2 | <0.1 | 3.7 | 2.1 | 0.3 | <0.1 | 0.50% |
Big Drop Brewing Co. Stout | Beer | 27.5 | 115.5 | 0.3 | <0.1 | 6.7 | 3.7 | 0.6 | <0.1 | 0.50% |
Black Tower Deliciously Light Low Alcohol Rose | Wine | 24 | 99 | <0.5 | <0.1 | 5.8 | 4.5 | <0.5 | <0.01 | 0.50% |
Black Tower Deliciously Light Low Alcohol White | Wine | 26 | 108 | <0.5 | <0.1 | 6.3 | 5 | <0.5 | <0.01 | 0.50% |
Days Brewing Lager | Beer | 22 | 91 | 0.4 | <0.1 | 4.5 | 2.5 | 0.1 | <0.1 | 0.00% |
Days Brewing Pale Ale | Beer | 21 | 91 | 0.3 | <0.1 | 4.5 | 2.5 | 0.2 | <0.1 | 0.00% |
Drop Bear Beer Co Bonfire Stout | Beer | 21 | 89 | 0.9 | 0.02 | 3 | 2 | 0.29 | 0.003 | <0.5% |
Drop Bear Beer Co New World Lager | Beer | 7.5 | 30.4 | 0.2 | 0 | 0.4 | 0.1 | 0.11 | 0.003 | <0.5% |
Drop Bear Beer Co Tropical IPA | Beer | 6.5 | 26.7 | 0.1 | 0 | 0.5 | 0.1 | 0.1 | 0 | 0.30% |
Drop Bear Beer Co Yuzu Pale Ale | Beer | 7.5 | 30.1 | 0.1 | 0 | 0.7 | 0.3 | 0.1 | 0 | 0.40% |
Drynks Unlimited Smashed Lager | Beer | 23 | 0 | 0 | 3.1 | 3.1 | 0.3 | 0 | 0.00% | |
Drynks Unlimited Smashed Cider | Cider | 26 | 108 | – | – | 5.8 | 4.1 | – | 0.02 | 0.05% |
Ebony Vale Cabernet Sauvignon | Wine | 22 | 93 | 0.5 | 0.1 | 5.4 | 4.5 | 0.5 | 0.01 | 0.05% |
Ebony Vale Chardonnay | Wine | 28 | 117 | 0.5 | 0.1 | 6.8 | 6 | 0.5 | 0.01 | 0.05% |
Erdinger Alkoholfrei Isotonic | Beer | 25 | 107 | <0.1 | <0.1 | 5.3 | 3.6 | 0.4 | 0.001 | 0.50% |
Fortitude Esmeralda Tequila Beer | Beer | 10 | 32 | <0.1 | <0.1 | 1.6 | 0.3 | 0.1 | 0.01 | 0.50% |
Fortitude Everyday Lager | Beer | 11.9 | 50.5 | <0.1 | <0.1 | 2.4 | 0.7 | 0.3 | 0.01 | 0.50% |
Fortitude Fresco Pale Ale | Beer | |||||||||
Freestar Premium Alcohol Free Beer | Beer | 19 | 82 | 0.1 | 4.5 | 1.1 | 0.1 | – | 0.00% | |
Jump Ship Flying Colours Pale Ale | Beer | |||||||||
Jump Ship Goosewing IPA | Beer | |||||||||
Jump Ship Yardarm Lager | Beer | 12 | 52 | 0.2 | 0.1 | 2.5 | 0.3 | 0.1 | <0.1 | 0.50% |
Kopparberg Mixed Fruits Non Alcoholic Cider | Cider | 38 | 160 | 0.5 | 0.5 | 9.2 | 9.2 | 0.5 | 0.01 | 0.01% |
Kopparberg Strawberry & Lime Non Alcoholic Cider | Cider | 41 | 174 | 0.5 | 0.1 | 10 | 10 | 0.5 | 0.01 | 0.01% |
Krombacher Pilsner | Beer | 27 | 116 | – | – | 6.4 | 3.1 | – | – | 0 |
La Gioiosa Sparkling Wine | Wine | 26 | 0.1 | 6 | 0.3 | 0.013 | 0.00% | |||
Lowlander 0.00% Wit | Beer | 28 | 117 | <0.5 | <0.5 | 6.5 | 3.6 | <0.2 | <0.1 | 0 |
Lucky Saint Unfiltered Lager | Beer | 16 | 70 | <0.1 | <0.1 | 3.5 | <0.1 | 0.6 | <0.01 | 0.50% |
Magners Zero | Cider | 20 | 83 | <0.5 | <0.5 | 5.1 | 5 | <0.5 | 0.05 | n/a |
Nirvana Brewery Bavarian Helles Lager | Beer | 20 | <0.1 | <0.1 | 4.1 | 1.1 | 0.4 | 0 | 0.30% | |
Nirvana Brewery Classic IPA | Beer | 10 | 0.1 | <0.1 | 1.7 | 0.1 | 0.1 | <0.1 | 0.50% | |
Nirvana Brewery Dark & Rich Stout | Beer | 20 | 0.1 | <0.1 | 4.8 | 2.8 | 0.1 | <0.1 | 0% | |
Nirvana Brewery Hoppy Pale Ale | Beer | 9 | 0.1 | <0.1 | 1.4 | 0.1 | 0.1 | <0.1 | 0.50% | |
Nirvana Brewery Organic Pale Ale | Beer | 0.50% | ||||||||
Nirvana Brewery Traditional Pale Ale | Beer | 15 | 0.1 | <0.1 | 3.7 | 2.2 | 0.1 | <0.1 | 0% | |
Thomson & Scott Noughty Sparkling Chardonnay | Wine | 14 | – | – | 2.9 | 2.9 | – | – | 0.00% | |
Thomson & Scott Noughty Sparkling Rose | Wine | 18 | – | – | 5.9 | 5.9 | – | – | 0.00% | |
Torres Natureo Muscat | Wine | 20 | 85 | – | – | 3.6 | 3.6 | – | – | 0.00% |
Torres Natureo Rose | Wine | 30 | 126 | – | – | 4.7 | 4.7 | – | – | 0.00% |
Torres Natureo Syrah | Wine | 32 | 134 | – | – | 3.6 | 3.6 | – | – | 0.00% |
UNLTD Lager | Beer | 7 | 29 | – | – | 1.6 | 0.3 | 0.1 | 0.04 | 0.50% |
UNLTD. IPA | Beer | 19 | 4 | 0.1 | 0.1 | 1 | 0.1 | 0.1 | 0.02 | 0.50% |
Very Cautious One Gewürztraminer Riesling | Wine | 22 | 94 | – | – | 5.6 | 5.6 | – | – | 0.00% |
Very Cautious One Shiraz | Wine | 18 | 75 | – | – | 4.5 | 4.5 | – | – | 0.00% |
Weston’s Stowford Press Low Alcohol Cider | Cider | 29 | 122 | – | – | 6.5 | 6.5 | – | – | 0.50% |
Buy Your Alcohol-Free Drinks
If you’re tempted to try some of these alcohol free drinks, you can grab a few from Wise Bartender. Either go for a case of your favourite or try one of their variety packs.
Just click on the links and use the code GOODSTUFF to get 5% off at Wise Bartender.